| Rank | Athlete | Sports | Points |
|---|---|---|---|
| 1 | Bob Garrett | Athletics | 158.83 |
| 2 | Walter Tewksbury | Athletics | 139.45 |
| 3 | Irv Baxter | Athletics | 138.50 |
| 4 | Alvin Christian Kraenzlein | Athletics | 120.00 |
| 5 | James B. Connolly | Athletics | 106.19 |
| 6 | Ray Ewry | Athletics | 90.00 |
| 7 | Lewis Sheldon | Athletics | 84.78 |
| 8 | John McLean | Athletics | 75.81 |
| 9 | Ellery Clark | Athletics | 73.43 |
| 10 | George Orton | Athletics | 65.14 |
| 11 | Bill Holland | Athletics | 62.61 |
| 11 | Frank Jarvis | Athletics | 62.61 |
| 13 | Tom Burke | Athletics | 60.00 |
| 14 | Fred Moloney | Athletics | 58.94 |
| 15 | Sumner Paine | Shooting | 58.07 |
| 16 | Josiah McCracken | Athletics | 56.70 |
| 17 | Dick Sheldon | Athletics | 56.38 |
| 18 | Thaddeus McClain | Athletics | 50.37 |
| 19 | Tom Curtis | Athletics | 49.64 |
| 20 | Meyer Prinstein | Athletics | 49.45 |
| Team | Sport |
|---|---|
| No teams added yet. | |
| Event | Participant | Medal |
|---|---|---|
| Hammer Throw | Josiah McCracken | Bronze |
| Hammer Throw | Truxtun Hare | Silver |
| Hammer Throw | John Flanagan | Gold |
| Discus Throw | Dick Sheldon | Bronze |
| Shot Put | Dick Sheldon | Gold |
| Standing Triple Jump | Bob Garrett | Bronze |
| Standing Triple Jump | Irv Baxter | Silver |
| Standing Triple Jump | Ray Ewry | Gold |
| Triple Jump | Lewis Sheldon | Bronze |
| Triple Jump | James B. Connolly | Silver |
| Triple Jump | Meyer Prinstein | Gold |
| Standing Long Jump | Irv Baxter | Silver |
| Standing Long Jump | Ray Ewry | Gold |
| Pole Vault | Meredith Colket | Silver |
| Pole Vault | Irv Baxter | Gold |
| Long Jump | William Remington | Bronze |
| Long Jump | Alvin Christian Kraenzlein | Gold |
| Standing High Jump | Lewis Sheldon | Bronze |
| Standing High Jump | Irv Baxter | Silver |
| Standing High Jump | Ray Ewry | Gold |